Issued pursuant to Regulation 59 of The Banking and Financial Institutions (Mortgage Finance) Regulations, 2015.
| Item | Charges |
| Prime Lending Rate (PLR) | 18% p.a. |
| Maximum Spread Above PLR | 4% p.a. |
| Application Fee (Non-Refundable) | TZS 200,000 /- |
| Processing Fee | 1.5% of the Loan Value |
| Facility Fee | 1.5% of the Loan Value |
| Valuation Fee | Paid by the client as per the invoice |
| Legal Fee | Paid by the client to FHF account and FHF will pay law firm |
| Early Repayment | 5% of the amount to be prepaid from Bank or Financial Institution |
| Restructure/Reschedule Fee | 1% of the outstanding Loan amount |
| Annual Review Fee | NIL |
| Cheque Returned Unpaid (Outward & Inward) | TZS 50,000 /- |
| Loan Statement | TZS 20,000 /- |
